<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Fraziers Wine Merchants : New Products - 2000]]></title>
		<link>http://www.frazierswine.co.uk</link>
		<description><![CDATA[A list of the new products at Fraziers Wine Merchants .]]></description>
		<pubDate>Sat, 18 May 2013 18:33:19 +0000</pubDate>
		<isc:store_title><![CDATA[Fraziers Wine Merchants ]]></isc:store_title>
		<item>
			<title><![CDATA[Château Cos D'Estournel 1999]]></title>
			<link>http://www.frazierswine.co.uk/chateau-cos-destournel-1999/</link>
			<pubDate>Thu, 24 Jan 2013 15:22:54 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/chateau-cos-destournel-1999/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-cos-destournel-1999/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1899/images/2458/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__66819.1359037203.130.195.jpg" alt="On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine," /></a></div><p>Ch&acirc;teau Cos Destournel 2nd Growth St Estephe 1999.</p>
<p>On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine.</p><p><strong>Price: £109.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-cos-destournel-1999/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1899/images/2458/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__66819.1359037203.130.195.jpg" alt="On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine," /></a></div><p>Ch&acirc;teau Cos Destournel 2nd Growth St Estephe 1999.</p>
<p>On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine.</p><p><strong>Price: £109.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Ch&acirc;teau Cos Destournel 2nd Growth St Estephe 1999.</p>
<p>On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine.</p>]]></isc:description>
			<isc:productid><![CDATA[1899]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1899/images/2458/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__66819.1359037203.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1899/images/2458/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__66819.1359037203.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£109.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dom Perignon Rose 2000 by David Lynch ]]></title>
			<link>http://www.frazierswine.co.uk/dom-perignon-rose-2000-by-david-lynch/</link>
			<pubDate>Fri, 12 Oct 2012 10:23:15 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/dom-perignon-rose-2000-by-david-lynch/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/dom-perignon-rose-2000-by-david-lynch/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1760/images/2174/DP%252520DL%252520ROSE__32202.1351002017.130.195.jpg" alt="Dom Perignon Rosé 2000 by David Lynch" /></a></div><p><strong>Moet and Chandon Dom Perignon Ros&eacute; 2000 Limited Edition by David Lynch</strong>.</p>
<p><span style="font-size: small;">Over the last year, David Lynch and Dom P&eacute;rignon have enjoyed a close and fruitful relationship. This does not come as a surprise, since the world of Do..<p><strong>Price: £300.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/dom-perignon-rose-2000-by-david-lynch/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1760/images/2174/DP%252520DL%252520ROSE__32202.1351002017.130.195.jpg" alt="Dom Perignon Rosé 2000 by David Lynch" /></a></div><p><strong>Moet and Chandon Dom Perignon Ros&eacute; 2000 Limited Edition by David Lynch</strong>.</p>
<p><span style="font-size: small;">Over the last year, David Lynch and Dom P&eacute;rignon have enjoyed a close and fruitful relationship. This does not come as a surprise, since the world of Do..<p><strong>Price: £300.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Moet and Chandon Dom Perignon Ros&eacute; 2000 Limited Edition by David Lynch</strong>.</p>
<p><span style="font-size: small;">Over the last year, David Lynch and Dom P&eacute;rignon have enjoyed a close and fruitful relationship. This does not come as a surprise, since the world of Do..]]></isc:description>
			<isc:productid><![CDATA[1760]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1760/images/2174/DP%252520DL%252520ROSE__32202.1351002017.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1760/images/2174/DP%252520DL%252520ROSE__32202.1351002017.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Tokaji Aszu 3 Puttonyos 2000]]></title>
			<link>http://www.frazierswine.co.uk/tokaji-aszu-3-puttonyos-2000/</link>
			<pubDate>Tue, 11 Sep 2012 10:46:08 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/tokaji-aszu-3-puttonyos-2000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/tokaji-aszu-3-puttonyos-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1688/images/1986/Tokaji_Aszu_2000_3_puttons__74751.1347356552.130.195.jpg" alt="Tokaji Aszu 3 Puttonyos 2000" /></a></div><p><span style="font-size: small;">Tokaji Aszu 3 Puttonyos 2000. </span></p>
<p><span style="font-size: small;">"KIng of Wines, Wine of Kings"- this is Tokaji Aszu, a rich honeyed dessert wine balanced with refreshing acidity from the Tokaji-Hegyalja region, made using wine-making techniques dati..<p><strong>Price: £14.99</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/tokaji-aszu-3-puttonyos-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1688/images/1986/Tokaji_Aszu_2000_3_puttons__74751.1347356552.130.195.jpg" alt="Tokaji Aszu 3 Puttonyos 2000" /></a></div><p><span style="font-size: small;">Tokaji Aszu 3 Puttonyos 2000. </span></p>
<p><span style="font-size: small;">"KIng of Wines, Wine of Kings"- this is Tokaji Aszu, a rich honeyed dessert wine balanced with refreshing acidity from the Tokaji-Hegyalja region, made using wine-making techniques dati..<p><strong>Price: £14.99</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;">Tokaji Aszu 3 Puttonyos 2000. </span></p>
<p><span style="font-size: small;">"KIng of Wines, Wine of Kings"- this is Tokaji Aszu, a rich honeyed dessert wine balanced with refreshing acidity from the Tokaji-Hegyalja region, made using wine-making techniques dati..]]></isc:description>
			<isc:productid><![CDATA[1688]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1688/images/1986/Tokaji_Aszu_2000_3_puttons__74751.1347356552.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1688/images/1986/Tokaji_Aszu_2000_3_puttons__74751.1347356552.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£14.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Châteauneuf Du Pape Vieux Télégraphe 'La Crau'  2000]]></title>
			<link>http://www.frazierswine.co.uk/chateauneuf-du-pape-vieux-telegraphe-la-crau-2000/</link>
			<pubDate>Tue, 20 Sep 2011 12:07:24 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/chateauneuf-du-pape-vieux-telegraphe-la-crau-2000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateauneuf-du-pape-vieux-telegraphe-la-crau-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1089/images/1127/Chateauneuf_Telegraphe_2000__48787.1316636168.130.195.jpg" alt="Domaine Vieux Télégraphe Châteauneuf du Pape 2000: A strong hue of maturity here, matt oxblood tones cutting through the deep red pigment. The nose is also mature, a combination of slightly sweaty roasted fruits, a little barnyard and baked liquorice. The storage for this bottle has been beyond question, first a respected retailer than a cellar with favourable temperatures. The palate has good substance and holds onto its sweet slightly grainy tannins, although there is a slightly raw and youthful side to it. Good fruit, showing a mature and open style, and in the mix a good but slightly disjointed acidity. It is only the finish where there is any real concern, showing here a more tertiary character, meaty and mature. It is five years since I tasted this; it has certainly moved on during that time. From a 2000 Southern Rhône tasting. 17.5+/20 Chris Kissack The Wine Doctor http://www.thewinedoctor.com" /></a></div><p><span style="font-size: small;"><span>Ch&acirc;teauneuf Du Pape Vieux T&eacute;l&eacute;graphe 'La Crau'&nbsp;</span>&nbsp;2000.</span></p>
<p><span style="font-size: small;"><em>"Domaine Vieux T&eacute;l&eacute;graphe Ch&acirc;teauneuf du Pape 2000: A strong hue of maturity here, matt oxblood..<p><strong>Price: £65.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateauneuf-du-pape-vieux-telegraphe-la-crau-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/1089/images/1127/Chateauneuf_Telegraphe_2000__48787.1316636168.130.195.jpg" alt="Domaine Vieux Télégraphe Châteauneuf du Pape 2000: A strong hue of maturity here, matt oxblood tones cutting through the deep red pigment. The nose is also mature, a combination of slightly sweaty roasted fruits, a little barnyard and baked liquorice. The storage for this bottle has been beyond question, first a respected retailer than a cellar with favourable temperatures. The palate has good substance and holds onto its sweet slightly grainy tannins, although there is a slightly raw and youthful side to it. Good fruit, showing a mature and open style, and in the mix a good but slightly disjointed acidity. It is only the finish where there is any real concern, showing here a more tertiary character, meaty and mature. It is five years since I tasted this; it has certainly moved on during that time. From a 2000 Southern Rhône tasting. 17.5+/20 Chris Kissack The Wine Doctor http://www.thewinedoctor.com" /></a></div><p><span style="font-size: small;"><span>Ch&acirc;teauneuf Du Pape Vieux T&eacute;l&eacute;graphe 'La Crau'&nbsp;</span>&nbsp;2000.</span></p>
<p><span style="font-size: small;"><em>"Domaine Vieux T&eacute;l&eacute;graphe Ch&acirc;teauneuf du Pape 2000: A strong hue of maturity here, matt oxblood..<p><strong>Price: £65.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><span>Ch&acirc;teauneuf Du Pape Vieux T&eacute;l&eacute;graphe 'La Crau'&nbsp;</span>&nbsp;2000.</span></p>
<p><span style="font-size: small;"><em>"Domaine Vieux T&eacute;l&eacute;graphe Ch&acirc;teauneuf du Pape 2000: A strong hue of maturity here, matt oxblood..]]></isc:description>
			<isc:productid><![CDATA[1089]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1089/images/1127/Chateauneuf_Telegraphe_2000__48787.1316636168.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/1089/images/1127/Chateauneuf_Telegraphe_2000__48787.1316636168.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£65.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Fonseca 2000]]></title>
			<link>http://www.frazierswine.co.uk/fonseca-2000/</link>
			<pubDate>Fri, 09 Apr 2010 11:18:02 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/fonseca-2000/</guid>
			<description><![CDATA[<p>Fonseca 2000.</p>
<p>Voluptuousness, and, while powerful and mouthfilling, for their breed and balance. In the context of each vintage, they combine the tannic dimension and ""grip"" which give great port its longevity with the structure and complexity that are Fonsecas hallmark.</p><p><strong>Price: £69.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Fonseca 2000.</p>
<p>Voluptuousness, and, while powerful and mouthfilling, for their breed and balance. In the context of each vintage, they combine the tannic dimension and ""grip"" which give great port its longevity with the structure and complexity that are Fonsecas hallmark.</p><p><strong>Price: £69.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fonseca 2000.</p>
<p>Voluptuousness, and, while powerful and mouthfilling, for their breed and balance. In the context of each vintage, they combine the tannic dimension and ""grip"" which give great port its longevity with the structure and complexity that are Fonsecas hallmark.</p>]]></isc:description>
			<isc:productid><![CDATA[471]]></isc:productid>
			<isc:price><![CDATA[£69.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Warre's 2000]]></title>
			<link>http://www.frazierswine.co.uk/warres-2000/</link>
			<pubDate>Fri, 09 Apr 2010 11:18:02 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/warres-2000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/warres-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/470/images/382/Warre%2527s_2000__44527.1278924400.130.195.jpg" alt="Warre&#039;s 2000" /></a></div><p>Warre's 2000.</p> <p>Very dark inky and concentrated colour. Lovely fresh aromas of violets. Layer and layer ot ripe blackberry fruit, intensely rich and full bodied. Sweetness and tannins bind this wine together to form a perfect harmonious structure.</p><p><strong>Price: £49.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/warres-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/470/images/382/Warre%2527s_2000__44527.1278924400.130.195.jpg" alt="Warre&#039;s 2000" /></a></div><p>Warre's 2000.</p> <p>Very dark inky and concentrated colour. Lovely fresh aromas of violets. Layer and layer ot ripe blackberry fruit, intensely rich and full bodied. Sweetness and tannins bind this wine together to form a perfect harmonious structure.</p><p><strong>Price: £49.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Warre's 2000.</p> <p>Very dark inky and concentrated colour. Lovely fresh aromas of violets. Layer and layer ot ripe blackberry fruit, intensely rich and full bodied. Sweetness and tannins bind this wine together to form a perfect harmonious structure.</p>]]></isc:description>
			<isc:productid><![CDATA[470]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/470/images/382/Warre%2527s_2000__44527.1278924400.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/470/images/382/Warre%2527s_2000__44527.1278924400.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£49.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chateau Palmer 2000]]></title>
			<link>http://www.frazierswine.co.uk/chateau-palmer-2000/</link>
			<pubDate>Fri, 09 Apr 2010 11:18:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/chateau-palmer-2000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-palmer-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/201/images/288/Chateau_Palmer_3Rd_Growth_Margaux_2000__37498.1277977311.130.195.jpg" alt="Chateau Palmer 3Rd Growth Margaux 2000" /></a></div><p>Chateau Palmer 3eme Cru Classe Margaux 2000.</p>
<p>A magnificent wine has been made, the epitome of Margaux, with fragrant fruit and soft supple texture. Not at all massive on initial tasting, it builds in the mouth and finishes with sweet, succulent symphony of flavours.</p><p><strong>Price: £315.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-palmer-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/201/images/288/Chateau_Palmer_3Rd_Growth_Margaux_2000__37498.1277977311.130.195.jpg" alt="Chateau Palmer 3Rd Growth Margaux 2000" /></a></div><p>Chateau Palmer 3eme Cru Classe Margaux 2000.</p>
<p>A magnificent wine has been made, the epitome of Margaux, with fragrant fruit and soft supple texture. Not at all massive on initial tasting, it builds in the mouth and finishes with sweet, succulent symphony of flavours.</p><p><strong>Price: £315.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Chateau Palmer 3eme Cru Classe Margaux 2000.</p>
<p>A magnificent wine has been made, the epitome of Margaux, with fragrant fruit and soft supple texture. Not at all massive on initial tasting, it builds in the mouth and finishes with sweet, succulent symphony of flavours.</p>]]></isc:description>
			<isc:productid><![CDATA[201]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/201/images/288/Chateau_Palmer_3Rd_Growth_Margaux_2000__37498.1277977311.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/201/images/288/Chateau_Palmer_3Rd_Growth_Margaux_2000__37498.1277977311.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£315.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chateau Calon Segur 2000]]></title>
			<link>http://www.frazierswine.co.uk/products/Chateau-Calon-Segur-2000.html</link>
			<pubDate>Fri, 09 Apr 2010 11:18:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/products/Chateau-Calon-Segur-2000.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/products/Chateau-Calon-Segur-2000.html"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/199/images/246/Chateau_Calon_Segur_3Rd_Growth_St_Estephe_2000__73488.1277447373.130.195.jpg" alt="Chateau Calon Segur 3rd Growth St Estephe 2000" /></a></div><p>Chateau Calon Segur 3rd Growth St Estephe 2000. The 1995 vintage won world wide acclaim. 2000 continues the success. Exotic spicy nose, the palate is packed with black dense fruit. Beautifully integrated tannins leading to a soft, velvety finish. Drink 2008 - 2020.</p><p><strong>Price: £99.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/products/Chateau-Calon-Segur-2000.html"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/199/images/246/Chateau_Calon_Segur_3Rd_Growth_St_Estephe_2000__73488.1277447373.130.195.jpg" alt="Chateau Calon Segur 3rd Growth St Estephe 2000" /></a></div><p>Chateau Calon Segur 3rd Growth St Estephe 2000. The 1995 vintage won world wide acclaim. 2000 continues the success. Exotic spicy nose, the palate is packed with black dense fruit. Beautifully integrated tannins leading to a soft, velvety finish. Drink 2008 - 2020.</p><p><strong>Price: £99.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Chateau Calon Segur 3rd Growth St Estephe 2000. The 1995 vintage won world wide acclaim. 2000 continues the success. Exotic spicy nose, the palate is packed with black dense fruit. Beautifully integrated tannins leading to a soft, velvety finish. Drink 2008 - 2020.</p>]]></isc:description>
			<isc:productid><![CDATA[199]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/199/images/246/Chateau_Calon_Segur_3Rd_Growth_St_Estephe_2000__73488.1277447373.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/199/images/246/Chateau_Calon_Segur_3Rd_Growth_St_Estephe_2000__73488.1277447373.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£99.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Château Cos D'Estournel 2000]]></title>
			<link>http://www.frazierswine.co.uk/chateau-cos-destournel-2000/</link>
			<pubDate>Fri, 09 Apr 2010 11:18:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/chateau-cos-destournel-2000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-cos-destournel-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/198/images/252/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__64492.1277888522.130.195.jpg" alt="On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine, typical of a great Cos reminiscent of 1982. Drink 2012 - 2023." /></a></div><p>Ch&acirc;teau Cos Destournel 2nd Growth St Estephe 2000.</p>
<p>On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine, typical of a great Cos reminiscent of 1982. Drink 2012 - 2023.</p><p><strong>Price: £180.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-cos-destournel-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/198/images/252/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__64492.1277888522.130.195.jpg" alt="On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine, typical of a great Cos reminiscent of 1982. Drink 2012 - 2023." /></a></div><p>Ch&acirc;teau Cos Destournel 2nd Growth St Estephe 2000.</p>
<p>On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine, typical of a great Cos reminiscent of 1982. Drink 2012 - 2023.</p><p><strong>Price: £180.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Ch&acirc;teau Cos Destournel 2nd Growth St Estephe 2000.</p>
<p>On the palate, plenty of sweet intensity and liquorice. Very well structured with big, firm tannins supporting vivid opulent fruit. A lovely dense wine, typical of a great Cos reminiscent of 1982. Drink 2012 - 2023.</p>]]></isc:description>
			<isc:productid><![CDATA[198]]></isc:productid>
			<isc:thumb><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/198/images/252/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__64492.1277888522.130.195.jpg]]></isc:thumb>
			<isc:image><![CDATA[http://cdn1.bigcommerce.com/server700/720fd/products/198/images/252/Chateau_Cos_Destournel_2Nd_Growth_St_Estephe_2000__64492.1277888522.600.900.jpg]]></isc:image>
			<isc:price><![CDATA[£180.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chateau Gruaud Larose 2000]]></title>
			<link>http://www.frazierswine.co.uk/chateau-gruaud-larose-2000/</link>
			<pubDate>Fri, 09 Apr 2010 11:18:01 +0000</pubDate>
			<guid isPermaLink="false">http://www.frazierswine.co.uk/chateau-gruaud-larose-2000/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-gruaud-larose-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/197/images/440/Chateau_Gruaud_Larose_2nd_Growth_St_Julien_2000__52162.1280485058.130.195.jpg" alt="Chateau Gruaud Larose 2nd Growth St Julien 2000" /></a></div><p>Chateau Gruaud Larose 2nd Growth St Julien 2000.</p>
<p>One of the greatest wines of the vintage, layer after layer of pure fruit, with a long, long finish. The owner, Jacques Merlant, is bringing the property back to where it used to be with the wines being more friendly and refined, as oppos..<p><strong>Price: £109.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.frazierswine.co.uk/chateau-gruaud-larose-2000/"><img src="http://cdn1.bigcommerce.com/server700/720fd/products/197/images/440/Chateau_Gruaud_Larose_2nd_Growth_St_Julien_2000__52162.1280485058.130.195.jpg" alt="Chateau Gruaud Larose 2nd Growth St Julien 2000" /></a></div><p>Chateau Gruaud Larose 2nd Growth St Julien 2000.</p>
<p>One of the greatest wines of the vintage, layer after layer of pure fruit, with a long, long finish. The owner, Jacques Merlant, is bringing the property back to where it used to be with the wines being more friendly and refined, as oppos..<p><strong>Price: £109.00</strong> <img src="http://www.frazierswine.co.uk/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Chateau Gruaud Larose 2nd Growth St Julien 2000.</p>
<p>One of the greatest wines of the vintage, layer after layer of pure fruit, with a long, long finish. The owner, Jacques Merlant, is bringing the property back to where it used to be with the wines being more friendly and refined, as oppos..]]></isc:description>
			<isc:productid><![CDATA[197]]></isc:productid>
